Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1150B | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 0 | Noaz Heymann | 66A | 🗙 | 🅜 | 307890F | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Shrina Sri-Ram | 40A | 🗙 | 🏴 | 🅕 | 314605E | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
1 Jan 2020 | 0 | Stanley Badacsonyi | 80A | 🅖 | 🏴 | 🅜 | 319799C | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
1 Jan 2020 | 0 | Jacy Papadopolous | 86A | 🗙 | 🅜 | 308002L | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
Jan 2020 |