Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1683E | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 1 | Neil Stevenson | 122C | 🗙 | 🏴 | 🅜 | 295013D | South Wales and the West Junior Jamboree (U18) | ||||
11 Jan 2020 | ½ | William Mullaney | 121D | 🅖 | 🏴 | 🅜 | 300891F | South Wales and the West Junior Jamboree (U18) | ||||
11 Jan 2020 | 1 | Bradley Holland | 110A | 🗙 | 🅜 | 316358B | South Wales and the West Junior Jamboree (U18) | |||||
Jan 2020 |