Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1593A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | ½ | Clemence Pham | 124A | 🗙 | 🏴 | 🅕 | 304945A | EPSCA u11 Zone East | ||||
7 Mar 2020 | 0 | Rowan Kent | 109A | 🅖 | 🏴 | 🅜 | 302103J | EPSCA u11 Zone East | ||||
7 Mar 2020 | 1 | Mikhail Ufland | 105B | 🅑 | 🅜 | 303528B | EPSCA u11 Zone East | |||||
16 Feb 2020 | 0 | Charlie Palmer | 102A | 🅖 | 🅜 | 319413K | Friendly U11 Jamboree - Richmond | |||||
16 Feb 2020 | 0 | David J Varghese | 109A | 🗙 | 🏴 | 🅜 | 312347K | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | 1 | Taymour Auchi | 117A | 🗙 | 🏴 | 🅜 | 302733J | Friendly U11 Jamboree - Richmond | ||||
8 Feb 2020 | 0 | Seha Konara | 77A | 🗙 | 🏴 | 🅕 | 319892D | Friendly U9 Jamboree - Richmond | ||||
8 Feb 2020 | 0 | Brian Tang | 101A | 🗙 | 🏴 | 🅜 | 308935G | Friendly U9 Jamboree - Richmond | ||||
8 Feb 2020 | 1 | Angad A Sarpotdar | 77A | 🗙 | 🏴 | 🅜 | 315092G | Friendly U9 Jamboree - Richmond | ||||
Jan 2020 |