Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1608A | |||||||||||
Jul 2020 | ||||||||||||
22 Feb 2020 | 1 | Joe H Birks | 146A | 🅖 | 🏴 | 🅜 | 298981F | YJCA Hull Rapidplay 2020 | ||||
22 Feb 2020 | 1 | Fraser Yang-Turner | 72A | 🅖 | 🅜 | 309213G | YJCA Hull Rapidplay 2020 | |||||
22 Feb 2020 | 1 | Aditya Krishnan | 93A | 🗙 | 🅜 | 303369H | YJCA Hull Rapidplay 2020 | |||||
22 Feb 2020 | ½ | Max Parkhouse | 121C | 🗙 | 🏴 | 🅜 | 310074B | YJCA Hull Rapidplay 2020 | ||||
22 Feb 2020 | 0 | Tom Werner | 🗙 | 🅜 | 328201G | YJCA Hull Rapidplay 2020 | ||||||
22 Feb 2020 | 1 | Alex Royle | 95A | 🅖 | 🏴 | 🅜 | 311048F | YJCA Hull Rapidplay 2020 | ||||
18 Jan 2020 | 1 | Andrew Carden | 104A | 🗙 | 🅜 | 311882E | YJCA Yorks Rapidplay 2020 | |||||
18 Jan 2020 | ½ | Joe H Birks | 146A | 🅖 | 🏴 | 🅜 | 298981F | YJCA Yorks Rapidplay 2020 | ||||
18 Jan 2020 | 0 | Bradley Triffitt | 107A | 🗙 | 🏴 | 🅜 | 291326E | YJCA Yorks Rapidplay 2020 | ||||
18 Jan 2020 | 0 | Tom Werner | 🗙 | 🅜 | 328201G | YJCA Yorks Rapidplay 2020 | ||||||
18 Jan 2020 | 1 | Fraser Yang-Turner | 72A | 🅖 | 🅜 | 309213G | YJCA Yorks Rapidplay 2020 | |||||
18 Jan 2020 | 1 | Aaron Rich | 106A | 🅖 | 🏴 | 🅜 | 311893K | YJCA Yorks Rapidplay 2020 | ||||
Jan 2020 |