Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
4 Nov 2018 | 0 | Sumant Pande | 🗙 | 🅜 | 318045B | Wiltshire Junior Open 2018: Under 10 | |||||
4 Nov 2018 | 1 | Arnav Nayyen | 36D | 🗙 | 🏴 | 🅜 | 314296G | Wiltshire Junior Open 2018: Under 10 | |||
4 Nov 2018 | ½ | Neel Patel | 35D | 🗙 | 🅜 | 312411D | Wiltshire Junior Open 2018: Under 10 | ||||
4 Nov 2018 | 1 | Sai K | 🗙 | 🅕 | 319879A | Wiltshire Junior Open 2018: Under 10 | |||||
4 Nov 2018 | 0 | George Chowdhury | 69A | 🗙 | 🏴 | 🅜 | 303722J | Wiltshire Junior Open 2018: Under 10 | |||
4 Nov 2018 | ½ | Arnav Mundda | 33F | 🗙 | 🅜 | 314303L | Wiltshire Junior Open 2018: Under 10 | ||||
Jul 2018 | |||||||||||
17 Mar 2018 | 0 | William Apsey | 42E | 🗙 | 🅜 | 300645B | EPSCA Under 11 Inter-Association South Zone (2018) | ||||
17 Mar 2018 | 0 | Gavin Tsui | 96B | 🗙 | 🅜 | 303134C | EPSCA Under 11 Inter-Association South Zone (2018) | ||||
17 Mar 2018 | 0 | Arnav Kulkarni | 🗙 | 🅜 | 314034K | EPSCA Under 11 Inter-Association South Zone (2018) | |||||
Jan 2018 |