Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2328A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Roy Sagall | 196B | 🗙 | 🏴 | 🅜 | 118406E | Golders Green Rapidplay: FIDE Open Section | ||||
7 Mar 2020 | ½ | Bogdan Lalic | 243C | 🅖 | 🇭🇷 | 🅜 | 160511C | Golders Green Rapidplay: FIDE Open Section | ||||
7 Mar 2020 | 1 | Ciprian Matei | 🅖 | 🇷🇴 | 🅜 | 299796E | Golders Green Rapidplay: FIDE Open Section | |||||
7 Mar 2020 | 1 | Peter J Sowray | 206A | 🅟 | 🏴 | 🅜 | 119460E | Golders Green Rapidplay: FIDE Open Section | ||||
7 Mar 2020 | ½ | Tony D Wells | 174D | 🅖 | 🏴 | 🅜 | 231215D | Golders Green Rapidplay: FIDE Open Section | ||||
7 Mar 2020 | 1 | Jacques Tivillier | 167A | 🅖 | 🏴 | 🅜 | 208104A | Golders Green Rapidplay: FIDE Open Section | ||||
Jan 2020 |