Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1353C | |||||||||||
Jul 2020 | ||||||||||||
25 Feb 2020 | 1 | Nadim Osseiran | 49B | 🅖 | 🏴 | 🅜 | 312531C | Hammersmith CC Hammersmith Rockhammer Cup | ||||
25 Feb 2020 | 1 | Nadim Osseiran | 49B | 🅖 | 🏴 | 🅜 | 312531C | Hammersmith CC Hammersmith Rockhammer Cup | ||||
29 Jan 2020 | 0 | Christof Brixel | 🅖 | 🇩🇪 | 🅜 | 321434F | Hammersmith CC Hammersmith Rockhammer Cup | |||||
29 Jan 2020 | 0 | Christof Brixel | 🅖 | 🇩🇪 | 🅜 | 321434F | Hammersmith CC Hammersmith Rockhammer Cup | |||||
21 Jan 2020 | 1 | Charles A Sturt | 111C | 🅖 | 🏴 | 🅜 | 313002C | Hammersmith CC Hammersmith Rockhammer Cup | ||||
21 Jan 2020 | 0 | Charles A Sturt | 111C | 🅖 | 🏴 | 🅜 | 313002C | Hammersmith CC Hammersmith Rockhammer Cup | ||||
Jan 2020 |