Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
7 Jul 2018 | 1 | Zachary Karayiannis | 🗙 | 318094D | Kings Place Festival: Under ECF 85 (6th) | ||||||
7 Jul 2018 | 0 | Max Y Yau | 81A | 🗙 | 🅜 | 305510D | Kings Place Festival: Under ECF 85 (6th) | ||||
7 Jul 2018 | 1 | Isla Mairi Macdonald | 🗙 | 318096H | Kings Place Festival: Under ECF 85 (6th) | ||||||
7 Jul 2018 | 0 | Jinyao Wang | 23F | 🗙 | 🅕 | 316179B | Kings Place Festival: Under ECF 85 (6th) | ||||
7 Jul 2018 | 1 | Romi Carni | 🗙 | 318093B | Kings Place Festival: Under ECF 85 (6th) | ||||||
7 Jul 2018 | 0 | James AS Sutherland | 🅖 | 🏴 | 🅜 | 315101D | Kings Place Festival: Under ECF 85 (6th) | ||||
Jul 2018 | |||||||||||
1 Jan 2018 | ½ | Gabriel Deblanc | 70A | 🗙 | 🏴 | 🅜 | 306236D | Barnet Knights Spring 18: Junior Club Championship (7) | |||
1 Jan 2018 | 0 | Lior Yedid | 54A | 🅖 | 🏴 | 🅜 | 307987K | Barnet Knights Spring 18: Junior Club Championship (7) | |||
1 Jan 2018 | 0 | Kobi Langleben | 61A | 🗙 | 🅜 | 299436H | Barnet Knights Spring 18: Junior Club Championship (7) | ||||
1 Jan 2018 | 0 | Lion Lebedev | 🅖 | 🏴 | 🅜 | 316160C | Barnet Knights Spring 18: Junior Club Championship (7) | ||||
Jan 2018 |