Arthur Coleman 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜307847E

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20211278A
Jul 202077C
26 Jan 2020 2 0Ryosuke Sugimoto 1 112D90 🗙 Male 🅜 292922DBJC Individual 2020: U14/16/19
26 Jan 2020 2 0Ruslan Bedretdinov 1 51F90 🗙 Male 🅜 325948BBJC Individual 2020: U14/16/19
26 Jan 2020 1 0Andreas Angelopoulos 2 119A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 299832EBJC Individual 2020: U14/16/19
26 Jan 2020 1 1Frankie Manderson 2 90 🗙 Male 🅜 297779FBJC Individual 2020: U14/16/19
26 Jan 2020 2 0Frankie Badacsonyi 1 120A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307984DBJC Individual 2020: U14/16/19
26 Jan 2020 1 1Victoria Amore 2 46B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 297591KBJC Individual 2020: U14/16/19
5 Jan 2020 2 0Shrey Verma 1 63D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320111KT&T Day PREMIER
5 Jan 2020 1 1Imara Popat 2 90A90 🗙 Female 🅕 302943JT&T Day PREMIER
5 Jan 2020 1 1Euan Zentner 2 68A90 🗙 Male 🅜 312716DT&T Day PREMIER
5 Jan 2020 2 0Oliver Williams 1 54C90 🗙 Male 🅜 319085HT&T Day PREMIER
5 Jan 2020 1 1Ishan Datta 2 66A90 🗙 Male 🅜 317025BT&T Day PREMIER
Jan 202081B