Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1143A | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 1 | Adrian Hakimi | 70C | 🗙 | 🅜 | 305974B | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Konstantinos Miskouri-Ottoson | 76A | 🗙 | 🅜 | 314715A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Nathanel Allshever | 76A | 🗙 | 🅜 | 322588E | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Elisha Abeles | 81B | 🗙 | 🅜 | 307843H | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Rishap Mothisayerram | 68C | 🗙 | 🅜 | 311231H | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Michael Kanishk Walia | 85A | 🅖 | 🏴 | 🅜 | 317023J | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
Jan 2020 |