Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
24 Nov 2018 | 1 | Cali Bhattacharya | 28E | 🅖 | 🏴 | 🅜 | 315541K | Garden Suburb LJCC Under 10 | |||
24 Nov 2018 | 1 | David Tchernitser | 🗙 | 🅜 | 319802K | Garden Suburb LJCC Under 10 | |||||
24 Nov 2018 | 0 | Adam Bohn | 96A | 🗙 | 🅜 | 303164A | Garden Suburb LJCC Under 10 | ||||
24 Nov 2018 | 0 | Kai Gardner | 53A | 🗙 | 🏴 | 🅜 | 313735B | Garden Suburb LJCC Under 10 | |||
24 Nov 2018 | 0 | Louis Durham-Love | 60F | 🗙 | 🅜 | 312635D | Garden Suburb LJCC Under 10 | ||||
24 Nov 2018 | 1 | Ishaan Sharma | 63A | 🗙 | 🏴 | 🅜 | 309271K | Garden Suburb LJCC Under 10 | |||
11 Nov 2018 | 1 | Jasper Hart | 🗙 | 🅜 | 320878D | Barnet & Finchley Congress 2018 Under 10 | |||||
11 Nov 2018 | 0 | Naavya Parikh | 🅖 | 🏴 | 🅕 | 317875E | Barnet & Finchley Congress 2018 Under 10 | ||||
11 Nov 2018 | 0 | Andrei Bevan | 78E | 🗙 | 🅜 | 313856C | Barnet & Finchley Congress 2018 Under 10 | ||||
11 Nov 2018 | 1 | Kai Wade | 🗙 | 🅜 | 320890E | Barnet & Finchley Congress 2018 Under 10 | |||||
11 Nov 2018 | 0 | Noaz Heymann | 65A | 🗙 | 🅜 | 307890F | Barnet & Finchley Congress 2018 Under 10 | ||||
11 Nov 2018 | 1 | Junie Vercauteren | 🗙 | 🅕 | 320889J | Barnet & Finchley Congress 2018 Under 10 | |||||
Jul 2018 | |||||||||||
Jan 2018 |