Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1563D | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 1 | Rhys Phillips | 83E | 🗙 | 🅜 | 322635K | South Wales and the West Junior Jamboree (U18) | |||||
11 Jan 2020 | 1 | Daniel Seymour | 94D | 🗙 | 🅜 | 284014F | South Wales and the West Junior Jamboree (U18) | |||||
11 Jan 2020 | 1 | Oliver Mortimer | 110A | 🗙 | 🅜 | 301957D | South Wales and the West Junior Jamboree (U18) | |||||
Jan 2020 |