Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1135A | |||||||||||
Jul 2020 | ||||||||||||
1 Mar 2020 | 1 | Tristan Gower | 46D | 🗙 | 🅜 | 320669F | Brentwood Junior Tournament: U11 Open (5th) | |||||
1 Mar 2020 | 1 | William Fullerton | 5E | 🗙 | 🅜 | 318992C | Brentwood Junior Tournament: U11 Open (5th) | |||||
1 Mar 2020 | 0 | Rayhrn Narula | 42E | 🗙 | 🅜 | 327680G | Brentwood Junior Tournament: U11 Open (5th) | |||||
1 Mar 2020 | 0 | Chris Antonopoulos | 81A | 🗙 | 🏴 | 🅜 | 319787G | Brentwood Junior Tournament: U11 Open (5th) | ||||
1 Mar 2020 | 0 | Rowan Kent | 109A | 🅖 | 🏴 | 🅜 | 302103J | Brentwood Junior Tournament: U11 Open (5th) | ||||
1 Mar 2020 | 1 | Ranulph Usher | 25D | 🗙 | 🅜 | 314737L | Brentwood Junior Tournament: U11 Open (5th) | |||||
Jan 2020 |