Maxim Demin 90 🗙 Male 🅜308329K

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201941C
21 Oct 2018 2 1Toby John 1 90 🗙 Male 🅜 319391DKjca Gp2 2018-19: U10
21 Oct 2018 1 1Aadit Bhasin 2 27D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315800HKjca Gp2 2018-19: U10
21 Oct 2018 2 0Krisha Kamat 1 71A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 309417AKjca Gp2 2018-19: U10
21 Oct 2018 1 0Nicas Lialiovici 2 87D5 🅖 Male 🅜 313278LKjca Gp2 2018-19: U10
21 Oct 2018 2 1Harry Wicks 1 35D90 🗙 Male 🅜 309700GKjca Gp2 2018-19: U10
21 Oct 2018 1 ½Arman Tengayev 2 75A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304921JKjca Gp2 2018-19: U10
Jul 201829D
11 Feb 2018 1 1Bhavik More 2 25D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312803KKjca Gp5 2017-18: U9
11 Feb 2018 2 1Tarun Ganesh 1 90 🗙 Male 🅜 315803CKjca Gp5 2017-18: U9
11 Feb 2018 1 0Amar Adatia 2 11E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309402KKjca Gp5 2017-18: U9
11 Feb 2018 2 1Seb Lundy 1 1E90 🗙 Male 🅜 313284FKjca Gp5 2017-18: U9
11 Feb 2018 1 0Lavinia E Fear 2 81A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 305249HKjca Gp5 2017-18: U9
11 Feb 2018 2 1Vashti Burns 1 1A90 🗙 Female 🅕 308327FKjca Gp5 2017-18: U9
Jan 201826D