Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1075B | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 1 | Lachlan Degaris | 58A | 🗙 | 🅜 | 305961D | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Neel Kapadia | 42C | 🗙 | 🅜 | 307893A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Yadin Galore | 🗙 | 🅜 | 331321K | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
1 Jan 2020 | 0 | Andrei Laza | 82A | 🗙 | 🏴 | 🅜 | 306220L | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
1 Jan 2020 | 1 | Connor Buckley | 🗙 | 🅜 | 331320H | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
1 Jan 2020 | 0 | Nathanel Allshever | 76A | 🗙 | 🅜 | 322588E | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Jayden Simmons | 60A | 🗙 | 🅜 | 307913C | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
Jan 2020 |