Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1555A | |||||||||||
Jul 2020 | ||||||||||||
20 Feb 2020 | 0 | Alan W Brusey | 168C | 🅖 | 🏴 | 🅜 | 107557D | Newton Abbot Club 2019-20 | ||||
11 Jan 2020 | 0 | Jack Tye | 128B | 🅖 | 🏴 | 🅜 | 292842F | South Wales and the West Junior Jamboree (U18) | ||||
11 Jan 2020 | 0 | George Smith | 138C | 🅑 | 🏴 | 🅜 | 295708F | South Wales and the West Junior Jamboree (U18) | ||||
11 Jan 2020 | 0 | James Evans | 🗙 | 🏴 | 🅜 | 283343J | South Wales and the West Junior Jamboree (U18) | |||||
Jan 2020 |