Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
7 Oct 2018 | 0 | Graham MG Stafford | 31E | 🗙 | 🅜 | 315097F | U10 LJCC Eton Oct 18 | ||||
7 Oct 2018 | ½ | Ella Yuan | 🗙 | 🅕 | 318147K | U10 LJCC Eton Oct 18 | |||||
7 Oct 2018 | 0 | Harry Brown | 75A | 🗙 | 🅜 | 308974F | U10 LJCC Eton Oct 18 | ||||
7 Oct 2018 | 0 | Nathan Stehlin | 61A | 🅖 | 🏴 | 🅜 | 312346H | U10 LJCC Eton Oct 18 | |||
7 Oct 2018 | + | 🗙 | 0 | U10 LJCC Eton Oct 18 | |||||||
7 Oct 2018 | 0 | Veer Raj Gali Sanjeev | 79A | 🗙 | 🅜 | 306481F | U10 LJCC Eton Oct 18 | ||||
Jul 2018 | |||||||||||
Jan 2018 |