Amar Adatia 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜309402K

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201980A
1 Dec 2018 2 1Amitav Prakash 1 20D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315810LCLC (K) - Autumn 2018: Teams
1 Dec 2018 1 0Rohan Pasari 2 78A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307116KCLC (K) - Autumn 2018: Teams
1 Dec 2018 2 0Ibrahim Malik 1 29D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315628LCLC (K) - Autumn 2018: Teams
1 Dec 2018 1 1James Ben Coshell 2 52A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305366ACLC (K) - Autumn 2018: Teams
1 Dec 2018 2 1Ryan Yuan 1 38F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315428CCLC (K) - Autumn 2018: Teams
18 Nov 2018 2 1Max Evans 1 74E90 🗙 Male 🅜 312475HKjca Gp3 2018-19: U11
18 Nov 2018 1 0Zeno Burns 2 58A5 🅖 Male 🅜 297256GKjca Gp3 2018-19: U11
18 Nov 2018 2 1George Allen 1 78A5 🅖 Male 🅜 301429AKjca Gp3 2018-19: U11
18 Nov 2018 1 ½Aaran Avril 2 66D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315813FKjca Gp3 2018-19: U11
18 Nov 2018 2 1Karl Peters 1 77A90 🗙 Male 🅜 304935JKjca Gp3 2018-19: U11
18 Nov 2018 1 1Nicas Lialiovici 2 87D5 🅖 Male 🅜 313278LKjca Gp3 2018-19: U11
21 Oct 2018 1 ½Kabir A Ghosh 2 96A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308310LKjca Gp2 2018-19: U10
21 Oct 2018 1 1Arman Tengayev 2 75A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304921JKjca Gp2 2018-19: U10
21 Oct 2018 2 ½Rohan Pasari 1 78A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307116KKjca Gp2 2018-19: U10
21 Oct 2018 1 1Aadit Bhasin 2 27D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315800HKjca Gp2 2018-19: U10
21 Oct 2018 2 0Ryan Nguyen 1 78A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309422EKjca Gp2 2018-19: U10
21 Oct 2018 1 1Tinaye Menoumba 2 1C90 🗙 Male 🅜 303200AKjca Gp2 2018-19: U10
29 Sep 2018 1 ½Roshan Rao 2 74A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309426BKjca Gp1 2018-19: U10
29 Sep 2018 1 1Krisha Kamat 2 71A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 309417AKjca Gp1 2018-19: U10
29 Sep 2018 2 0Ruairi Isaacs 1 75A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313384KKjca Gp1 2018-19: U10
29 Sep 2018 2 1Vedanth Raghavendar 1 63A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304489AKjca Gp1 2018-19: U10
29 Sep 2018 1 1Saahithi Mandava 2 28E90 🗙 Female 🅕 316075AKjca Gp1 2018-19: U10
29 Sep 2018 2 0Max Bell 1 96A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304937BKjca Gp1 2018-19: U10
Jul 201841B
30 Jun 2018 1 1Harrison Orme 2 90 🗙 Male 🅜 317700C2018 UKCC Southern Gigafinal Under 9 Boys Group C
30 Jun 2018 2 0Martino Torchia Salvo 1 90 🗙 Male 🅜 317705B2018 UKCC Southern Gigafinal Under 9 Boys Group C
30 Jun 2018 1 1Hidde Lootens 2 1F90 🗙 Male 🅜 312386J2018 UKCC Southern Gigafinal Under 9 Boys Group C
30 Jun 2018 2 1Alexander Shek 1 38D90 🗙 Male 🅜 305168H2018 UKCC Southern Gigafinal Under 9 Boys Group C
30 Jun 2018 1 0Theodore Jones 2 90 🗙 Male 🅜 317698J2018 UKCC Southern Gigafinal Under 9 Boys Group C
30 Jun 2018 2 0Daniel Shek 1 115A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300661L2018 UKCC Southern Gigafinal Under 9 Boys Group C
3 Jun 2018 1 1Ethan Daley 2 90 🗙 Male 🅜 317758AKjca Gp8 2017-18: U9
3 Jun 2018 2 1Ibrahim Malik 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315628LKjca Gp8 2017-18: U9
3 Jun 2018 1 1Saahithi Mandava 2 90 🗙 Female 🅕 316075AKjca Gp8 2017-18: U9
3 Jun 2018 2 1Reece Morris 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315817CKjca Gp8 2017-18: U9
3 Jun 2018 1 0Sophia Wang 2 1D90 🗙 Female 🅕 302704BKjca Gp8 2017-18: U9
3 Jun 2018 2 1Theodore Jones 1 90 🗙 Male 🅜 317698JKjca Gp8 2017-18: U9
11 Feb 2018 2 0Teo Saunders 1 71A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308339BKjca Gp5 2017-18: U9
11 Feb 2018 1 1Noah Terry 2 49D90 🗙 Male 🅜 309698BKjca Gp5 2017-18: U9
11 Feb 2018 2 1Maxim Demin 1 26D90 🗙 Male 🅜 308329KKjca Gp5 2017-18: U9
11 Feb 2018 1 1Maitreyi Varma 2 22E90 🗙 Female 🅕 313274CKjca Gp5 2017-18: U9
11 Feb 2018 1 ½Casper Nowatschek 2 29F90 🗙 Male 🅜 309423GKjca Gp5 2017-18: U9
11 Feb 2018 2 ½Max French 1 25F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315312FKjca Gp5 2017-18: U9
Jan 201811E