Johan Hackman 90 🗙 Male 🅜309414F

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202071A
17 Nov 2019 2 1Isaac Thompson 1 90 🗙 Male 🅜 328380LKjca Gp3 2019-20: U9
17 Nov 2019 1 0Ben Heard 2 53A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319402EKjca Gp3 2019-20: U9
17 Nov 2019 2 1Ares Cui 1 90 🗙 Male 🅜 328537GKjca Gp3 2019-20: U9
17 Nov 2019 1 0Alexander McKay 2 34F90 🗙 Male 🅜 318647HKjca Gp3 2019-20: U9
17 Nov 2019 2 1Daniel Chang 1 90 🗙 Male 🅜 328535CKjca Gp3 2019-20: U9
17 Nov 2019 1 1Raif Mendjeli 2 90 🗙 Male 🅜 328541JKjca Gp3 2019-20: U9
27 Oct 2019 1 1Maitreyi Varma 2 33A90 🗙 Female 🅕 313274CKjca Gp2 2019-20: U10
27 Oct 2019 2 0Grace Allen 1 29A90 🗙 Female 🅕 310993JKjca Gp2 2019-20: U10
27 Oct 2019 1 0Sean Malus 2 51A90 🗙 Male 🅜 307355FKjca Gp2 2019-20: U10
27 Oct 2019 2 0Rohan Pasari 1 103A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307116KKjca Gp2 2019-20: U10
27 Oct 2019 1 1Sofia El Bachir 2 90 🗙 Female 🅕 301651BKjca Gp2 2019-20: U10
27 Oct 2019 2 1David Frankau 1 90 🗙 Male 🅜 305747BKjca Gp2 2019-20: U10
21 Sep 2019 1 0William Chen 2 18A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318047FUJCC LJCC U10 Qualifier
21 Sep 2019 2 1Beni Sisupalan 1 34D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322719EUJCC LJCC U10 Qualifier
21 Sep 2019 1 0Indra Jatin Luthia 2 78A6 🅟 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317630HUJCC LJCC U10 Qualifier
21 Sep 2019 1 1Laith A Harb 2 85A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313321HUJCC LJCC U10 Qualifier
21 Sep 2019 1 0Jai Kothari 2 88A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319503LUJCC LJCC U10 Qualifier
21 Sep 2019 2 1Louis Browne 1 1F90 🗙 Male 🅜 322722EUJCC LJCC U10 Qualifier
Jul 201961A
2 Jun 2019 1 0Andrew Solopovas 2 1D90 🗙 Male 🅜 319294FKjca Gp8 2018-19: U9
2 Jun 2019 2 0Daniel Chernyy 1 17E3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 314420DKjca Gp8 2018-19: U9
2 Jun 2019 1 1Dylan Rutter 2 90 🗙 Male 🅜 323759LKjca Gp8 2018-19: U9
2 Jun 2019 2 1Anvesha Samaddar 1 90 🗙 Female 🅕 323760GKjca Gp8 2018-19: U9
2 Jun 2019 1 0Leon Chuangzhi Yu 2 90 🗙 Male 🅜 323765FKjca Gp8 2018-19: U9
2 Jun 2019 2 1Timothy McBride 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322002DKjca Gp8 2018-19: U9
27 Apr 2019 2 1Divit Panchal 1 90 🗙 Male 🅜 323949EEPSCA Under 9 Inter-Association Final (2019)
27 Apr 2019 2 1Khushal Pattni 1 43E90 🗙 Male 🅜 317589DEPSCA Under 9 Inter-Association Final (2019)
27 Apr 2019 1 0Caspar Irani 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321289AEPSCA Under 9 Inter-Association Final (2019)
14 Apr 2019 1 1William Hogben-Lambert 2 90 🗙 Male 🅜 321876EKjca Gp7 2018-19: U9
14 Apr 2019 1 1Jensen Thilagarajah 2 90 🗙 Male 🅜 321898DKjca Gp7 2018-19: U9
14 Apr 2019 2 0Lucas Oprea 1 47A90 🗙 Male 🅜 309087FKjca Gp7 2018-19: U9
14 Apr 2019 1 ½George Crawford 2 66D90 🗙 Male 🅜 312330DKjca Gp7 2018-19: U9
14 Apr 2019 2 1Maja A Trifunovic 1 1D5 🅖 Female 🅕 313507LKjca Gp7 2018-19: U9
14 Apr 2019 1 1Andrew Solopovas 2 1D90 🗙 Male 🅜 319294FKjca Gp7 2018-19: U9
6 Apr 2019 3 - 3 90 🗙 0Delancey UKCC Richmond Last Chance Saloon
6 Apr 2019 3 - 3 90 🗙 0Delancey UKCC Richmond Last Chance Saloon
6 Apr 2019 3 - 3 90 🗙 0Delancey UKCC Richmond Last Chance Saloon
6 Apr 2019 3 - 3 90 🗙 0Delancey UKCC Richmond Last Chance Saloon
6 Apr 2019 3 - 3 90 🗙 0Delancey UKCC Richmond Last Chance Saloon
6 Apr 2019 3 - 3 90 🗙 0Delancey UKCC Richmond Last Chance Saloon
6 Apr 2019 3 - 3 90 🗙 0Delancey UKCC Richmond Last Chance Saloon
3 Mar 2019 2 0Ayush Sharma 1 39A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315811BKjca Gp6 2018-19: U9
3 Mar 2019 1 1Fabian Brasch 2 50D90 🗙 Male 🅜 318860HKjca Gp6 2018-19: U9
3 Mar 2019 2 1Lucas Tenzer 1 13F90 🗙 Male 🅜 317091DKjca Gp6 2018-19: U9
3 Mar 2019 1 0Benjamin McLoughlin 2 90 🗙 Male 🅜 320966AKjca Gp6 2018-19: U9
3 Mar 2019 2 1Daniel Chernyy 1 17E3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 314420DKjca Gp6 2018-19: U9
3 Mar 2019 1 1William Hogben-Lambert 2 90 🗙 Male 🅜 321876EKjca Gp6 2018-19: U9
17 Feb 2019 2 0Andy He 1 68A90 🗙 Male 🅜 313715GKjca Gp5 2018-19: U9
17 Feb 2019 1 1Amitav Prakash 2 24A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315810LKjca Gp5 2018-19: U9
17 Feb 2019 2 1Maitreyi Varma 1 29B90 🗙 Female 🅕 313274CKjca Gp5 2018-19: U9
17 Feb 2019 1 1Yicheng Ding 2 1E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319398GKjca Gp5 2018-19: U9
17 Feb 2019 2 0Sansan Zhou 1 32A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319407DKjca Gp5 2018-19: U9
17 Feb 2019 1 1Jake Granville 2 90 🗙 Male 🅜 321894GKjca Gp5 2018-19: U9
5 Jan 2019 1 1Ben Heard 2 20D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319402EKjca Gp4: U9
5 Jan 2019 2 0Joshua Moisey 1 70A5 🅖 Male 🅜 305751DKjca Gp4: U9
5 Jan 2019 1 1Rohan Parker 2 90 🗙 Male 🅜 320963FKjca Gp4: U9
5 Jan 2019 2 0Makariy Shkuratovskyi 1 92A90 🗙 Male 🅜 305757EKjca Gp4: U9
5 Jan 2019 2 1Zach Keene 1 1E90 🗙 Male 🅜 309696JKjca Gp4: U9
5 Jan 2019 1 1Rufus Roberts 2 90 🗙 Male 🅜 320964HKjca Gp4: U9
Jan 201941A