Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1023D | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Charlotte Prior | 🗙 | 🅕 | 331631C | EPSCA u11 Zone North | ||||||
7 Mar 2020 | 1 | Edward Meade | 23E | 🗙 | 🅜 | 319136K | EPSCA u11 Zone North | |||||
7 Mar 2020 | 0 | Tanmay Madhusudhan | 89D | 🅖 | 🏴 | 🅜 | 318346E | EPSCA u11 Zone North | ||||
14 Feb 2020 | 0 | John Morgan | 56D | 🅖 | 🏴 | 🅜 | 104062F | Leyland Rapidplay 2020 Minor | ||||
14 Feb 2020 | ½ | Harry Baybutt-Thompson | 🅑 | 🅜 | 330089E | Leyland Rapidplay 2020 Minor | ||||||
14 Feb 2020 | 0 | Brian Slater | 75D | 🗙 | 🏴 | 🅜 | 104731A | Leyland Rapidplay 2020 Minor | ||||
14 Feb 2020 | 0 | Charles Palmer | 80F | 🅖 | 🏴 | 🅜 | 321389E | Leyland Rapidplay 2020 Minor | ||||
14 Feb 2020 | 1 | Peter Hanks | 60D | 🅖 | 🏴 | 🅜 | 286617B | Leyland Rapidplay 2020 Minor | ||||
14 Feb 2020 | 0 | D Atkinson | 🗙 | 🅜 | 321076F | Leyland Rapidplay 2020 Minor | ||||||
Jan 2020 |