Nikita Phillips 90 🗙 Female 🅕311001B

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201966A
25 Nov 2018 2 1Teodora Mindru 1 1F90 🗙 Female 🅕 317764GECF SE Girls' Rapidplay: U10 (2nd)
25 Nov 2018 1 0Mae Catabay 2 75A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307566HECF SE Girls' Rapidplay: U10 (2nd)
25 Nov 2018 1 1Jayda Woodward 2 90 🗙 Female 🅕 320990JECF SE Girls' Rapidplay: U10 (2nd)
25 Nov 2018 2 1Lily-Mai Rose 1 90 🗙 Female 🅕 320988LECF SE Girls' Rapidplay: U10 (2nd)
25 Nov 2018 1 0Tessa Holland 2 38C90 🗙 Female 🅕 309416KECF SE Girls' Rapidplay: U10 (2nd)
25 Nov 2018 2 1Annalise Gold 1 90 🗙 Female 🅕 320987JECF SE Girls' Rapidplay: U10 (2nd)
18 Nov 2018 1 0Suriya Velayudham 2 91A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 291674FKJCA GP3 2018-19: U18 Minor & Major Combined
18 Nov 2018 2 0Martin Camacho Tupper 1 138A90 🗙 CHI🇨🇱 Male 🅜 315318GKJCA GP3 2018-19: U18 Minor & Major Combined
18 Nov 2018 1 1Xirui Mao 2 100A90 🗙 Male 🅜 304289DKJCA GP3 2018-19: U18 Minor & Major Combined
18 Nov 2018 2 0Mateusz Bazan 1 110A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305883KKJCA GP3 2018-19: U18 Minor & Major Combined
18 Nov 2018 1 1Aneesh Sagar 2 96A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304920GKJCA GP3 2018-19: U18 Minor & Major Combined
21 Oct 2018 1 ½Tarun Ganesh 2 35F90 🗙 Male 🅜 315803CKjca Gp2 2018-19: U10
21 Oct 2018 2 ½Maitreyi Varma 1 37D90 🗙 Female 🅕 313274CKjca Gp2 2018-19: U10
21 Oct 2018 1 1Florian Brasch 2 47F90 🗙 Male 🅜 317756HKjca Gp2 2018-19: U10
21 Oct 2018 2 ½Anjola Adekoya 1 36A90 🗙 Female 🅕 309403AKjca Gp2 2018-19: U10
21 Oct 2018 1 0Narita Hara-Ezeugo 2 91A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303236LKjca Gp2 2018-19: U10
21 Oct 2018 2 1Ivan Ovchinnikov 1 27D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309424JKjca Gp2 2018-19: U10
7 Oct 2018 1 0Larissa Cuthbert 2 91A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 304762DU10 LJCC Eton Oct 18
7 Oct 2018 2 1Alexander Shek 1 44B90 🗙 Male 🅜 305168HU10 LJCC Eton Oct 18
7 Oct 2018 1 0Anirudh Premkumar 2 76A90 🗙 Male 🅜 309060HU10 LJCC Eton Oct 18
7 Oct 2018 2 1Hugo Lopez Valcarcel 1 90 🗙 Male 🅜 319308BU10 LJCC Eton Oct 18
7 Oct 2018 1 1Jashwanth Parimi 2 42F90 🗙 Male 🅜 315837JU10 LJCC Eton Oct 18
7 Oct 2018 2 0Arman Farahi-Far 1 95A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308966GU10 LJCC Eton Oct 18
29 Sep 2018 2 0Felix Coker 1 34A90 🗙 Male 🅜 314935DKjca Gp1 2018-19: U10
29 Sep 2018 1 ½Aadit Bhasin 2 27D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315800HKjca Gp1 2018-19: U10
29 Sep 2018 2 0Joshua Hayhoe 1 25D5 🅖 Male 🅜 314936FKjca Gp1 2018-19: U10
29 Sep 2018 1 0Alex Mo 2 37E90 🗙 Male 🅜 315815KKjca Gp1 2018-19: U10
29 Sep 2018 2 0Oli Garrett 1 86A90 🗙 Male 🅜 310996DKjca Gp1 2018-19: U10
29 Sep 2018 1 1Rhea Jajodia 2 26A90 🗙 Female 🅕 310006GKjca Gp1 2018-19: U10
Jul 201860D
17 Jun 2018 1 0Soham Kumar 2 58A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 310869HU11 Eton June 2018: U11
17 Jun 2018 2 1Tejas Arjun 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317123BU11 Eton June 2018: U11
17 Jun 2018 1 0William Guthrie 2 69D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311810BU11 Eton June 2018: U11
17 Jun 2018 2 1Edward Mayne 1 82F90 🗙 Male 🅜 313328LU11 Eton June 2018: U11
17 Jun 2018 1 0Aayush Dewangan 2 23D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312853CU11 Eton June 2018: U11
17 Jun 2018 2 0Taisei Ito 1 99C90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300617HU11 Eton June 2018: U11
3 Jun 2018 1 0Raffi French 2 60D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309410JKjca Gp8 2017-18: U11
3 Jun 2018 1 1Harry Chauhan 2 89A90 🗙 Male 🅜 300997LKjca Gp8 2017-18: U11
3 Jun 2018 2 1Devansh Srivastava 1 2E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311006AKjca Gp8 2017-18: U11
3 Jun 2018 2 0Teo Saunders 1 71A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308339BKjca Gp8 2017-18: U11
3 Jun 2018 1 + 2 90 🗙 0Kjca Gp8 2017-18: U11
3 Jun 2018 1 0Dylan Paterson 2 64A6 🅟 Male 🅜 306693KKjca Gp8 2017-18: U11
4 Mar 2018 2 0Nicolas Ito-Aramendia 1 90 🗙 Male 🅜 298608FKjca Gp6 2017-18: U9
4 Mar 2018 1 0Raffi French 2 60D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309410JKjca Gp6 2017-18: U9
4 Mar 2018 2 1Dylan Badenhorst 1 9D90 🗙 Male 🅜 309405EKjca Gp6 2017-18: U9
4 Mar 2018 1 1Krisha Kamat 2 39A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 309417AKjca Gp6 2017-18: U9
4 Mar 2018 2 1Aryan Pothapregada 1 32E90 🗙 Male 🅜 311007CKjca Gp6 2017-18: U9
4 Mar 2018 1 1Kaito Jane 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315805GKjca Gp6 2017-18: U9
Jan 201856E