Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1240A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Momin Khan | 46C | 🅑 | 🏴 | 🅜 | 309276J | EPSCA u11 Zone North | ||||
7 Mar 2020 | 0 | Akil B Balakrishnan | 83A | 🗙 | 🅜 | 309122D | EPSCA u11 Zone North | |||||
7 Mar 2020 | 0 | Gonzalo Rodrigo | 94A | 🗙 | 🏴 | 🅜 | 316296F | EPSCA u11 Zone North | ||||
Jan 2020 |