Solomon Snader 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜312041H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231218K
28 May 2022 2 0-29.61218Ajay Kumar 1 1023*90 🗙 Male 🅜 307552HUk Under 14 UKCC May 2022
28 May 2022 1 0-3.21247Dawn Supatan 2 1645D3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 309725AUk Under 14 UKCC May 2022
28 May 2022 1 ½+7.21251Noah Reeves 2 1338*90 🗙 Male 🅜 309718DUk Under 14 UKCC May 2022
28 May 2022 2 0-11.61243Aryan Sajid 1 1364D5 🅖 Male 🅜 322114DUk Under 14 UKCC May 2022
28 May 2022 2 1+26.81255Ethan Crook 1 1325D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312033JUk Under 14 UKCC May 2022
28 May 2022 1 1+25.21228Tomas Matthews-Asensio 2 1296D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304836GUk Under 14 UKCC May 2022
May 20221203*