Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1015A | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 0 | Samuel Chappell | 60A | 🗙 | 🅜 | 301586F | Friendly U11 Jamboree - Richmond | |||||
16 Feb 2020 | 0 | Yash Kejriwal | 🗙 | 🅜 | 330490F | Friendly U11 Jamboree - Richmond | ||||||
16 Feb 2020 | 0 | Oliver Quance | 33E | 🅖 | 🅜 | 322375K | Friendly U11 Jamboree - Richmond | |||||
1 Feb 2020 | 1 | Tofunmi Balogun | 7A | 🗙 | 🅕 | 319828F | SJC Eastbourne Grand Prix: Under 11 Minor | |||||
1 Feb 2020 | 1 | Charles Adams | 24A | 🅖 | 🅜 | 318858K | SJC Eastbourne Grand Prix: Under 11 Minor | |||||
1 Feb 2020 | 0 | Jessica Appleton | 7A | 🗙 | 🅕 | 318969H | SJC Eastbourne Grand Prix: Under 11 Minor | |||||
1 Feb 2020 | 1 | Louisa Kiss | 21A | 🗙 | 🅕 | 320193E | SJC Eastbourne Grand Prix: Under 11 Minor | |||||
1 Feb 2020 | 0 | Ann Tagg | 63A | 🅖 | 🏴 | 🅕 | 319838J | SJC Eastbourne Grand Prix: Under 11 Minor | ||||
1 Feb 2020 | 1 | Pranil Suguna Jaideep | 1D | 🅖 | 🅜 | 326927K | SJC Eastbourne Grand Prix: Under 11 Minor | |||||
Jan 2020 |