Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 835D | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 1 | Advik Samaiya | 4F | 🗙 | 🅜 | 327276L | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | ½ | Leo Lau | 9F | 🗙 | 🅜 | 323695L | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 0 | Emma Kong | 41E | 🅖 | 🏴 | 🅕 | 318271L | South Wales and the West Junior Jamboree (U9) | ||||
11 Jan 2020 | 0 | Sebastian Khan | 🗙 | 🅜 | 330405L | South Wales and the West Junior Jamboree (U9) | ||||||
Jan 2020 |