Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
23 Mar 2019 | 0 | Ali Pajani | 34E | 🗙 | 🅜 | 307860H | West London Junior Chess congress: Under 11 (4th) | ||||
23 Mar 2019 | 1 | Noeleen Baron | 22E | 🗙 | 🅕 | 315568H | West London Junior Chess congress: Under 11 (4th) | ||||
23 Mar 2019 | 0 | Theodore Petreanu | 57A | 🗙 | 🅜 | 300587C | West London Junior Chess congress: Under 11 (4th) | ||||
23 Mar 2019 | 0 | Laith Auchi | 95A | 🗙 | 🏴 | 🅜 | 308895K | West London Junior Chess congress: Under 11 (4th) | |||
23 Mar 2019 | 1 | Oscar L Auerbach | 🗙 | 🅜 | 305151B | West London Junior Chess congress: Under 11 (4th) | |||||
23 Mar 2019 | 0 | Jamie D Charters | 112A | 🗙 | 🏴 | 🅜 | 303133A | West London Junior Chess congress: Under 11 (4th) | |||
Jan 2019 |