Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1255A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Kajus Mikalajunas | 130A | 🅖 | 🏴 | 🅜 | 315581L | EPSCA u11 Zone North | ||||
7 Mar 2020 | 0 | Jude Benhamida | 86A | 🗙 | 🏴 | 🅕 | 310221L | EPSCA u11 Zone North | ||||
7 Mar 2020 | 0 | Sebastian Griffin-Young | 96A | 🅖 | 🏴 | 🅜 | 321845E | EPSCA u11 Zone North | ||||
8 Feb 2020 | 1 | Thomas Smolders | 98A | 🗙 | 🏴 | 🅜 | 309254K | Northern EPSCA Junior Rapidplay under 11 | ||||
8 Feb 2020 | 1 | Patrik Krajci | 74B | 🅖 | 🅜 | 318421D | Northern EPSCA Junior Rapidplay under 11 | |||||
8 Feb 2020 | 1 | Ajay Kumar | 47B | 🗙 | 🅜 | 307552H | Northern EPSCA Junior Rapidplay under 11 | |||||
8 Feb 2020 | 0 | Matt D Pearson | 42C | 🗙 | 🅜 | 277310H | Northern EPSCA Junior Rapidplay under 11 | |||||
8 Feb 2020 | 0 | Ashvin Kumar | 113C | 🗙 | 🅜 | 309161C | Northern EPSCA Junior Rapidplay under 11 | |||||
Jan 2020 |