Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
20 Sep 2019 | 0 | Naavya Sharma | 135D | 🗙 | 🏴 | 🅜 | 298222F | Russell Trophy 2-round Under 18 Jamboree | |||
20 Sep 2019 | 0 | Anish Grover | 108E | 🗙 | 🅜 | 296927A | Russell Trophy 2-round Under 18 Jamboree | ||||
15 Sep 2019 | 0 | Gregor Sanfey | 136A | 🗙 | 🏴 | 🅜 | 307204G | National Schools Eton Rapidplay 2019 | |||
15 Sep 2019 | 0 | Raina Jithendra | 119A | 🅖 | 🏴 | 🅕 | 305200L | National Schools Eton Rapidplay 2019 | |||
15 Sep 2019 | 0 | Anaya Popat | 121A | 🗙 | 🏴 | 🅕 | 289028J | National Schools Eton Rapidplay 2019 | |||
15 Sep 2019 | 0 | Hideaki Maeda | 124A | 🗙 | 🇯🇵 | 🅜 | 309282D | National Schools Eton Rapidplay 2019 | |||
15 Sep 2019 | 0 | Venetia Sivarajasingam | 🗙 | 🏴 | 🅕 | 288796E | National Schools Eton Rapidplay 2019 | ||||
Jan 2019 |