Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
23 Sep 2018 | 0 | Ben Bishop | 106C | 🗙 | 🅜 | 291504C | NSCC Eton Rapid Play | ||||
23 Sep 2018 | 0 | John Skeen | 132A | 🗙 | 🅜 | 302044H | NSCC Eton Rapid Play | ||||
23 Sep 2018 | 1 | Daniel Horn | 🗙 | 319259D | NSCC Eton Rapid Play | ||||||
23 Sep 2018 | 0 | Leo Kavanagh | 104E | 🗙 | 🅜 | 313171D | NSCC Eton Rapid Play | ||||
23 Sep 2018 | 0 | Roshan Gurjar | 129A | 🅖 | 🏴 | 🅜 | 298518E | NSCC Eton Rapid Play | |||
Jul 2018 | |||||||||||
29 Apr 2018 | 0 | Andre Nowaczek | 🗙 | 🅜 | 315926H | NSCC Eton repechage | |||||
29 Apr 2018 | 0 | Daniel Seymour | 82D | 🗙 | 🅜 | 284014F | NSCC Eton repechage | ||||
29 Apr 2018 | 0 | Zac Turner-Dyer | 🗙 | 313989L | NSCC Eton repechage | ||||||
29 Apr 2018 | 0 | Jishnu R Rajaram | 60B | 🗙 | 🅜 | 298119B | NSCC Eton repechage | ||||
29 Apr 2018 | 1 | Sam Goodfellow | 105B | 🗙 | 🏴 | 🅜 | 302117J | NSCC Eton repechage | |||
Jan 2018 |