Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1465A | |||||||||||
Jul 2020 | ||||||||||||
8 Feb 2020 | 1 | Arya Maheshwaran | 66A | 🅑 | 🅜 | 319957F | Friendly U9 Jamboree - Richmond | |||||
8 Feb 2020 | ½ | Aarav G Gupta | 85A | 🅖 | 🏴 | 🅜 | 316774E | Friendly U9 Jamboree - Richmond | ||||
8 Feb 2020 | ½ | Rock Yu | 92A | 🅖 | 🏴 | 🅜 | 326519F | Friendly U9 Jamboree - Richmond | ||||
4 Jan 2020 | ½ | Dave J Bluestone | 106A | 🗙 | 🏴 | 🅜 | 106918E | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 1 | Faye Ainscow | 109A | 🅖 | 🏴 | 🅕 | 105540K | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 0 | Paul Mottram | 106C | 🅖 | 🏴 | 🅜 | 301930F | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | ½ | Sergiu Vonsovici | 🗙 | 🏴 | 🅜 | 275985J | Golders Green Rapidplay: FIDE Amateur | |||||
4 Jan 2020 | 1 | Mihir Sharma | 117A | 🗙 | 🏴 | 🅜 | 306747G | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 0 | Avyukt Dasgupta | 118A | 🅖 | 🏴 | 🅜 | 315353J | Golders Green Rapidplay: FIDE Amateur | ||||
Jan 2020 |