Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 978B | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | ½ | Mariella Poulloura | 70A | 🅖 | 🏴 | 🅕 | 305803H | Friendly U11 Jamboree Reserves | ||||
16 Feb 2020 | 0 | Flora Spreeuw | 67B | 🗙 | 🅕 | 315096D | Friendly U11 Jamboree Reserves | |||||
16 Feb 2020 | 1 | Edward Frost | 16E | 🗙 | 🅜 | 321936H | Friendly U11 Jamboree Reserves | |||||
Jan 2020 |