Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1090B | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Dylan West | 44D | 🗙 | 🅜 | 316283H | EPSCA u11 Zone North | |||||
7 Mar 2020 | 1 | Ken Stephen Nagi | 58D | 🗙 | 🅜 | 322197A | EPSCA u11 Zone North | |||||
7 Mar 2020 | 1 | Taym Bitter | 1E | 🗙 | 🅜 | 316269C | EPSCA u11 Zone North | |||||
Jan 2020 |