Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1293B | |||||||||||
Jul 2020 | ||||||||||||
8 Mar 2020 | 1 | Edward Hawkins | 71A | 🗙 | 🅜 | 306246G | North London Summer GP : U11/U13 | |||||
8 Mar 2020 | 1 | Sergey Kazakov Kabli | 89F | 🗙 | 🅜 | 321814E | North London Summer GP : U11/U13 | |||||
8 Mar 2020 | 0 | Adhritt Seth | 78A | 🗙 | 🏴 | 🅜 | 298227E | North London Summer GP : U11/U13 | ||||
8 Mar 2020 | 0 | Leela Maya Patel | 94A | 🅟 | 🏴 | 🅕 | 305812J | North London Summer GP : U11/U13 | ||||
8 Mar 2020 | 1 | Vedant Kotha | 61A | 🅖 | 🅜 | 307991A | North London Summer GP : U11/U13 | |||||
8 Mar 2020 | 0 | Jonah Goldin | 3D | 🅖 | 🅜 | 326444A | North London Summer GP : U11/U13 | |||||
Jan 2020 |