Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
11 Nov 2018 | 1 | Kai Wade | 🗙 | 🅜 | 320890E | Barnet & Finchley Congress 2018 Under 10 | |||||
11 Nov 2018 | 0 | Elodie Levene | 1E | 🗙 | 🅕 | 307897J | Barnet & Finchley Congress 2018 Under 10 | ||||
11 Nov 2018 | 0 | Jacob Davis | 1F | 🗙 | 🅜 | 315533L | Barnet & Finchley Congress 2018 Under 10 | ||||
11 Nov 2018 | 0 | Ben Pugh | 🗙 | 🅜 | 316178L | Barnet & Finchley Congress 2018 Under 10 | |||||
11 Nov 2018 | 0 | Rae Halamish | 35F | 🗙 | 🅕 | 314666C | Barnet & Finchley Congress 2018 Under 10 | ||||
11 Nov 2018 | ½ | Louis Rowan | 🗙 | 🅜 | 320886C | Barnet & Finchley Congress 2018 Under 10 | |||||
Jul 2018 | |||||||||||
Jan 2018 |