Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1435A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | ½ | Calvin Philogene | 40A | 🗙 | 🅜 | 321027D | EPSCA u11 Zone East | |||||
7 Mar 2020 | 1 | Farrell Khoi Tza Foo | 77A | 🅑 | 🏴 | 🅜 | 313710H | EPSCA u11 Zone East | ||||
26 Jan 2020 | 1 | Jake Lazarus | 56A | 🗙 | 🅜 | 305960B | BJC Individual 2020: U11 | |||||
26 Jan 2020 | 0 | Ivan Zholnin | 102A | 🗙 | 🅜 | 311688J | BJC Individual 2020: U11 | |||||
26 Jan 2020 | ½ | Edward Stacey | 79C | 🗙 | 🅜 | 315561E | BJC Individual 2020: U11 | |||||
26 Jan 2020 | 1 | Joshua Burnton | 82D | 🅖 | 🏴 | 🅜 | 325997D | BJC Individual 2020: U11 | ||||
26 Jan 2020 | 0 | Louis Salussolia | 99A | 🅖 | 🏴 | 🅜 | 305950K | BJC Individual 2020: U11 | ||||
26 Jan 2020 | 1 | Constantine Kondylis | 90A | 🗙 | 🅜 | 303176H | BJC Individual 2020: U11 | |||||
Jan 2020 |