Jashwanth Parimi 90 🗙 Male 🅜315837J

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201915D
7 Oct 2018 1 0Peter Hebden 2 90 🗙 Male 🅜 318672GU18 Eton Oct 18
7 Oct 2018 2 0Percy Zhang 1 48D90 🗙 Male 🅜 307088JU18 Eton Oct 18
7 Oct 2018 1 + 2 90 🗙 0U18 Eton Oct 18
7 Oct 2018 2 0Dmytro Chylikin 1 81E90 🗙 Male 🅜 301221KU18 Eton Oct 18
7 Oct 2018 1 0Aaron Dhillon 2 103A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302711KU18 Eton Oct 18
7 Oct 2018 1 0Patrick Huh 2 118F90 🗙 Male 🅜 316984EU18 Eton Oct 18
7 Oct 2018 1 0Jia Yanli 2 90 🗙 319307LU10 LJCC Eton Oct 18
7 Oct 2018 2 0Arnav Nayyen 1 36D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 314296GU10 LJCC Eton Oct 18
7 Oct 2018 1 + 2 90 🗙 0U10 LJCC Eton Oct 18
7 Oct 2018 1 0Ella Yuan 2 90 🗙 Female 🅕 318147KU10 LJCC Eton Oct 18
7 Oct 2018 2 0Nikita Phillips 1 60D90 🗙 Female 🅕 311001BU10 LJCC Eton Oct 18
7 Oct 2018 1 0Harry Brown 2 75A90 🗙 Male 🅜 308974FU10 LJCC Eton Oct 18
Jul 201842F
11 Feb 2018 2 1Cheran Srishangaran 1 44B90 🗙 Male 🅜 305508FHsca: U110
11 Feb 2018 2 0Zishaan Ghafoor 1 50C90 🗙 Male 🅜 302681EHsca: U110
11 Feb 2018 1 1Kyan Gurney 2 37D90 🗙 Male 🅜 302656FHsca: U110
11 Feb 2018 1 0Rita Saporenkova 2 51A90 🗙 Female 🅕 304131BHsca: U110
11 Feb 2018 2 0Tia Patel 1 66A90 🗙 Female 🅕 310204LHsca: U110