Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1053B | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Liam Durangparang | 55F | 🅖 | 🅜 | 322802C | EPSCA u11 Zone South | |||||
7 Mar 2020 | 0 | Kei Macabenta | 111A | 🗙 | 🏴 | 🅜 | 312338J | EPSCA u11 Zone South | ||||
7 Mar 2020 | 0 | Amelie Rees | 110A | 🗙 | 🅕 | 299761H | EPSCA u11 Zone South | |||||
11 Jan 2020 | 1 | Madeleine Dupree | 61A | 🅖 | 🏴 | 🅕 | 322158B | South Wales and the West Junior Jamboree (U11) | ||||
11 Jan 2020 | 0 | Sebastian Hoccom | 40D | 🗙 | 🏴 | 🅜 | 312335C | South Wales and the West Junior Jamboree (U11) | ||||
11 Jan 2020 | 1 | Daisy Turner | 🗙 | 🅕 | 322630L | South Wales and the West Junior Jamboree (U11) | ||||||
Jan 2020 |