Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
5 May 2019 | 0 | Faye Lau | 🗙 | 🅕 | 323057A | UKCC Manchester Under 7 | |||||
5 May 2019 | 0 | Matilda Ramsbottom | 🗙 | 🅕 | 323058C | UKCC Manchester Under 7 | |||||
5 May 2019 | 0 | Noah Goodwin | 🗙 | 🅜 | 323053D | UKCC Manchester Under 7 | |||||
5 May 2019 | ½ | Sylvie Fleming | 🗙 | 🅕 | 323054F | UKCC Manchester Under 7 | |||||
5 May 2019 | ½ | Lucas Harley | 🗙 | 🅜 | 323059E | UKCC Manchester Under 7 | |||||
5 May 2019 | ½ | Jessica Goldsmith | 🗙 | 🅕 | 323049B | UKCC Manchester Under 7 | |||||
23 Mar 2019 | 0 | Karisma Ohri | 🗙 | 🅕 | 311223J | 2019 EPSCA Under 11 Inter-Association Girls Championship | |||||
23 Mar 2019 | 0 | Natalie Van Hoven | 🗙 | 🅕 | 321958G | 2019 EPSCA Under 11 Inter-Association Girls Championship | |||||
23 Mar 2019 | 0 | Edie Stacy | 25D | 🗙 | 🅕 | 298814J | 2019 EPSCA Under 11 Inter-Association Girls Championship | ||||
Jan 2019 |