Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1473A | |||||||||||
Jul 2020 | ||||||||||||
6 Feb 2020 | 0 | Ben R Wilkinson | 130D | 🅖 | 🅜 | 162703L | Torbay Chess League 2019-20 Rapid | |||||
6 Feb 2020 | 0 | Ben R Wilkinson | 130D | 🅖 | 🅜 | 162703L | Torbay Chess League 2019-20 Rapid | |||||
11 Jan 2020 | 0 | William Mullaney | 121D | 🅖 | 🏴 | 🅜 | 300891F | South Wales and the West Junior Jamboree (U18) | ||||
11 Jan 2020 | 1 | Neil Stevenson | 122C | 🗙 | 🏴 | 🅜 | 295013D | South Wales and the West Junior Jamboree (U18) | ||||
11 Jan 2020 | 0 | Joel Chung | 134F | 🗙 | 🏴 | 🅜 | 306500F | South Wales and the West Junior Jamboree (U18) | ||||
Jan 2020 |