Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
12 Nov 2019 | 1 | Samuel Chappell | 58A | 🗙 | 🅜 | 301586F | Oxford Schools League Rapid | ||||
10 Nov 2019 | 0 | Uri Magidor-Sternberg | 58D | 🅖 | 🅜 | 319199A | Oxon LJCC Qualifier: U8 | ||||
10 Nov 2019 | 1 | Ting-Kai Pai | 1E | 🗙 | 🅜 | 320941G | Oxon LJCC Qualifier: U8 | ||||
10 Nov 2019 | 1 | Jude Webb | 19E | 🗙 | 🅜 | 319944H | Oxon LJCC Qualifier: U8 | ||||
10 Nov 2019 | 0 | Samiksha Yerabati | 🅖 | 🏴 | 🅕 | 327167F | Oxon LJCC Qualifier: U8 | ||||
10 Nov 2019 | 1 | Eleni Chappell | 9D | 🗙 | 🅕 | 320402K | Oxon LJCC Qualifier: U8 | ||||
10 Nov 2019 | 1 | Lucas Yang | 1F | 🅖 | 🏴 | 🅜 | 324803D | Oxon LJCC Qualifier: U8 | |||
Jul 2019 | |||||||||||
7 Mar 2019 | 1 | Lev Kucan | 🗙 | 326424F | Oxford Schools League | ||||||
9 Feb 2019 | 1 | Zain Patel | 83A | 🅖 | 🏴 | 🅜 | 312312B | Richmond U9 Jamboree | |||
9 Feb 2019 | 0 | Charlie Palmer | 76E | 🅖 | 🅜 | 319413K | Richmond U9 Jamboree | ||||
9 Feb 2019 | 0 | Alexander Nesterov | 83A | 🗙 | 🏴 | 🅜 | 307394E | Richmond U9 Jamboree | |||
28 Jan 2019 | 0 | Ewan Bridson | 104A | 🅖 | 🏴 | 🅜 | 303387K | Oxford Schools League | |||
Jan 2019 |