Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 835D | |||||||||||
Jul 2020 | ||||||||||||
1 Feb 2020 | ½ | Alexander Thuan Coshell | 14D | 🗙 | 🅜 | 305743E | GM Chess Eton College February 2020: U9 Graded | |||||
1 Feb 2020 | 0 | Yicheng Ding | 48A | 🅖 | 🏴 | 🅜 | 319398G | GM Chess Eton College February 2020: U9 Graded | ||||
1 Feb 2020 | 1 | Minh Tran | 🗙 | 🅜 | 330027E | GM Chess Eton College February 2020: U9 Graded | ||||||
1 Feb 2020 | + | 🗙 | 0 | GM Chess Eton College February 2020: U9 Graded | ||||||||
1 Feb 2020 | 0 | Alexander Moldavsky | 55A | 🗙 | 🏴 | 🅜 | 320689A | GM Chess Eton College February 2020: U9 Graded | ||||
1 Feb 2020 | 0 | Yile Wang | 58A | 🅖 | 🏴 | 🅜 | 322050D | GM Chess Eton College February 2020: U9 Graded | ||||
Jan 2020 |