Florian Brasch 90 🗙 Male 🅜317756H

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 2020113A
27 Oct 2019 1 0Aneesh Sagar 2 110A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304920GKjca Gp2 2019-20: U12
27 Oct 2019 2 0Ruairi Isaacs 1 91A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313384KKjca Gp2 2019-20: U12
27 Oct 2019 1 1Zeno Burns 2 80A5 🅖 Male 🅜 297256GKjca Gp2 2019-20: U12
27 Oct 2019 2 0Tashika Arora 1 130A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307103AKjca Gp2 2019-20: U12
27 Oct 2019 2 1Aaran Avril 1 86A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315813FKjca Gp2 2019-20: U12
27 Oct 2019 1 1Tessa Holland 2 69A90 🗙 Female 🅕 309416KKjca Gp2 2019-20: U12
28 Sep 2019 2 ½Rian Sarkar 1 115A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311211BKjca Gp1 2019-20: U12
28 Sep 2019 2 ½Ruairi Isaacs 1 91A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313384KKjca Gp1 2019-20: U12
28 Sep 2019 1 1Elena Currah 2 99A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 295090LKjca Gp1 2019-20: U12
28 Sep 2019 2 1Teo Saunders 1 95A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308339BKjca Gp1 2019-20: U12
28 Sep 2019 1 ½Amar Adatia 2 91A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309402KKjca Gp1 2019-20: U12
28 Sep 2019 2 1Reuben Moisey 1 70A90 🗙 Male 🅜 305752FKjca Gp1 2019-20: U12
3 Jul 2019 2 ½Jasmine Bracken 1 80A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307977GEPSCA National Primary School Championships: U11
3 Jul 2019 1 0Kumar Banerji 2 129A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306657FEPSCA National Primary School Championships: U11
3 Jul 2019 2 1Samit Valanju 1 80A90 🗙 Male 🅜 307203EEPSCA National Primary School Championships: U11
2 Jul 2019 1 1Kanav Monga 2 117A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306924CEPSCA National Primary School Championships: U11
2 Jul 2019 2 0Amar Adatia 1 91A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309402KEPSCA National Primary School Championships: U11
2 Jul 2019 1 0Sanjit S Kumar 2 120A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312923JEPSCA National Primary School Championships: U11
2 Jul 2019 2 1Iskander Ali Hussain 1 51E90 🗙 Male 🅜 311625GEPSCA National Primary School Championships: U11
Jul 2019100A
2 Jun 2019 1 1Vaidehi Varma 2 83B90 🗙 Female 🅕 308341LKjca Gp8 2018-19: U11
2 Jun 2019 2 0Karl Peters 1 77A90 🗙 Male 🅜 304935JKjca Gp8 2018-19: U11
2 Jun 2019 1 1Zeno Burns 2 76A5 🅖 Male 🅜 297256GKjca Gp8 2018-19: U11
2 Jun 2019 2 1George Allen 1 79A5 🅖 Male 🅜 301429AKjca Gp8 2018-19: U11
2 Jun 2019 1 1Felix Coker 2 41A90 🗙 Male 🅜 314935DKjca Gp8 2018-19: U11
2 Jun 2019 2 1Hugo Moniz 1 31B90 🗙 Male 🅜 311000LKjca Gp8 2018-19: U11
26 May 2019 2 1Narita Hara-Ezeugo 1 94A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303236LUKCC North London Megafinal B Under 10 (2019)
26 May 2019 2 1Ruihan Zhang 1 90 🗙 Male 🅜 325466FUKCC North London Megafinal B Under 10 (2019)
26 May 2019 1 0Rohan Tathare 2 61B90 🗙 Male 🅜 307302GUKCC North London Megafinal B Under 10 (2019)
26 May 2019 2 1Johann Bruhn 1 75A90 🗙 Male 🅜 316823CUKCC North London Megafinal B Under 10 (2019)
26 May 2019 1 0Jack Esiri 2 127A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302565CUKCC North London Megafinal B Under 10 (2019)
26 May 2019 2 1Aidan Eckford 1 90 🗙 Male 🅜 325464BUKCC North London Megafinal B Under 10 (2019)
14 Apr 2019 1 1Dylan Paterson 2 84A6 🅟 Male 🅜 306693KKjca Gp7 2018-19: U11
14 Apr 2019 1 1Laith A Harb 2 72A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313321HKjca Gp7 2018-19: U11
14 Apr 2019 2 1Amar Adatia 1 80A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309402KKjca Gp7 2018-19: U11
14 Apr 2019 1 1Ethan D'Souza 2 30D90 🗙 Male 🅜 311013JKjca Gp7 2018-19: U11
14 Apr 2019 2 0Aryan Gohil 1 88A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306938CKjca Gp7 2018-19: U11
14 Apr 2019 1 1Owen Xu 2 46D90 🗙 Male 🅜 314892AKjca Gp7 2018-19: U11
3 Mar 2019 2 1Zeno Burns 1 76A5 🅖 Male 🅜 297256GKjca Gp6 2018-19: U11
3 Mar 2019 1 0Amar Adatia 2 80A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309402KKjca Gp6 2018-19: U11
3 Mar 2019 2 0Aaran Avril 1 78A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315813FKjca Gp6 2018-19: U11
3 Mar 2019 1 ½Ruairi Isaacs 2 88A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313384KKjca Gp6 2018-19: U11
3 Mar 2019 2 1Anya Srivastava 1 81A5 🅖 Female 🅕 305384CKjca Gp6 2018-19: U11
3 Mar 2019 1 + 2 90 🗙 0Kjca Gp6 2018-19: U11
17 Feb 2019 1 0Nicas Lialiovici 2 86A5 🅖 Male 🅜 313278LKjca Gp5 2018-19: U11
17 Feb 2019 1 1Amar Adatia 2 80A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309402KKjca Gp5 2018-19: U11
17 Feb 2019 2 1Dylan Paterson 1 84A6 🅟 Male 🅜 306693KKjca Gp5 2018-19: U11
17 Feb 2019 2 1Yiwen Ding 1 61E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319400AKjca Gp5 2018-19: U11
17 Feb 2019 1 1River Blair 2 23D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319390BKjca Gp5 2018-19: U11
17 Feb 2019 2 1Felix Coker 1 41A90 🗙 Male 🅜 314935DKjca Gp5 2018-19: U11
5 Jan 2019 2 ½George Allen 1 79A5 🅖 Male 🅜 301429AKjca Gp4: U11
5 Jan 2019 1 ½Ankit Gaekwad 2 71C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 314150AKjca Gp4: U11
5 Jan 2019 2 ½Ryan Nguyen 1 82A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309422EKjca Gp4: U11
5 Jan 2019 1 1Sebastian Cazac 2 78A90 🗙 Male 🅜 306690DKjca Gp4: U11
5 Jan 2019 2 ½Alex Mo 1 66A90 🗙 Male 🅜 315815KKjca Gp4: U11
5 Jan 2019 1 ½Toby Barton 2 54B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304287LKjca Gp4: U11
Jan 201973D