Rachel Yang 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕318275H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20221161A
5 Dec 2021 1 1+13.21161Shane Buchalter 2 90 🗙 Male 🅜 344461CNL Grand Prix 4: U10
5 Dec 2021 1 1+26.41147Armaan Nilim 2 1239A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328949HNL Grand Prix 4: U10
5 Dec 2021 2 0-8.81121Arthur Kendall 1 1323E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340504HNL Grand Prix 4: U10
5 Dec 2021 2 0-6.41130Beni Sisupalan 1 1412A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322719ENL Grand Prix 4: U10
5 Dec 2021 1 1+4.41136Dexter Kennedy 2 90 🗙 Male 🅜 340492ENL Grand Prix 4: U10
5 Dec 2021 2 1+8.81132Ricky Gao 1 903E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343365BNL Grand Prix 4: U10
Dec 20211123A
28 Nov 2021 2 0-7.21123Beni Sisupalan 1 1371A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322719EWest London 2: Under 10
28 Nov 2021 2 1+6.41130Nicolas Arrojo-Garcia 1 749F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341215FWest London 2: Under 10
28 Nov 2021 2 1+12.81124Taiga Kato 1 981D90 🗙 Male 🅜 328248LWest London 2: Under 10
28 Nov 2021 1 0-13.21111Alexander White 2 1236C5 🅖 Male 🅜 316950KWest London 2: Under 10
28 Nov 2021 2 ½-13.61124Andrey Cheglakov 1 0*90 🗙 Male 🅜 322703AWest London 2: Under 10
28 Nov 2021 1 1+3.21138Masha Prokhorenko 2 657E90 🗙 Female 🅕 343550HWest London 2: Under 10
21 Nov 2021 2 0-7.21134Beni Sisupalan 1 1371A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322719ENL Grand Prix 3: U10
21 Nov 2021 2 1+10.41142Dmitry Nikityuk 1 930E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340324FNL Grand Prix 3: U10
21 Nov 2021 1 1+8.81131Alfie Hall 2 803E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 331122DNL Grand Prix 3: U10
21 Nov 2021 2 1+5.21122Shrinivas Iyer 1 789D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341995CNL Grand Prix 3: U10
21 Nov 2021 1 0-4.01117Kushal Jakhria 2 1474D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340047FNL Grand Prix 3: U10
21 Nov 2021 2 1+9.21121Shaoting Shi 1 899A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328543BNL Grand Prix 3: U10
Nov 20211112A
17 Oct 2021 1 1+3.21112Sam Murphy 2 858D5 🅖 Male 🅜 326384JNL Grand Prix 2: U10
17 Oct 2021 2 1+2.01109Tatiana Gurevich 1 769D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 340029DNL Grand Prix 2: U10
17 Oct 2021 1 0-7.61107Ethan Pang 2 1234A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340979LNL Grand Prix 2: U10
17 Oct 2021 2 ½+5.41114Varish Tarigopula 1 1354A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340003HNL Grand Prix 2: U10
17 Oct 2021 1 1+8.81109Jacob Dalah 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 331672FNL Grand Prix 2: U10
17 Oct 2021 2 ½-1.21100Alexander Kairat 1 1098D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340054CNL Grand Prix 2: U10
3 Oct 2021 1 0-15.41101Shrishti Shiva 2 934E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 331193EShark Tank LJCC: U10
3 Oct 2021 1 0-16.01117Alexander Tsokris-Wildman 2 899B5 🅖 Male 🅜 322736EShark Tank LJCC: U10
3 Oct 2021 2 1+5.01133Mark Andreottola 1 946E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 325921DShark Tank LJCC: U10
3 Oct 2021 2 0-16.61128Luca Hyman-Jackson 1 687F5 🅖 Male 🅜 342461DShark Tank LJCC: U10
3 Oct 2021 1 0-4.01144Beni Sisupalan 2 1387A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322719EShark Tank LJCC: U10
3 Oct 2021 1 1+5.21148Oscar Durham 2 945F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341384GShark Tank LJCC: U10
Oct 20211143A
26 Sep 2021 1 0-7.21143Bodhana Sivanandan 2 1271D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 340874HNL Grand Prix 1: U10
26 Sep 2021 2 1+5.61150Trisha Katiyar 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 342482ANL Grand Prix 1: U10
26 Sep 2021 1 1+1.61144Thurstan Hayne 2 708E90 🗙 Male 🅜 327373JNL Grand Prix 1: U10
26 Sep 2021 2 0-6.21143Hubert Bates 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341585FNL Grand Prix 1: U10
26 Sep 2021 2 1+1.61149Arjun Malde 1 708D90 🗙 Male 🅜 326437DNL Grand Prix 1: U10
26 Sep 2021 1 0-17.61147Alexander Tsokris-Wildman 2 828C5 🅖 Male 🅜 322736ENL Grand Prix 1: U10
Sep 20211165A