Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
5 May 2019 | ½ | Aastha Khandelwal | 🗙 | 🅕 | 323009A | UKCC Manchester U11 | |||||
5 May 2019 | 0 | Alexander Burke | 86B | 🅖 | 🏴 | 🅜 | 307515B | UKCC Manchester U11 | |||
5 May 2019 | 0 | Daisy Blomeley | 59E | 🗙 | 🅕 | 307409C | UKCC Manchester U11 | ||||
5 May 2019 | 1 | Albert Bogdan | 57F | 🗙 | 🅜 | 318383L | UKCC Manchester U11 | ||||
5 May 2019 | 1 | Ryan Soo | 🗙 | 🅜 | 323008K | UKCC Manchester U11 | |||||
5 May 2019 | 1 | Fatih Faizal | 71F | 🗙 | 🅜 | 318387H | UKCC Manchester U11 | ||||
Jan 2019 |