Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1300A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Aaron Pannu | 73A | 🅖 | 🏴 | 🅜 | 315634F | EPSCA u11 Zone North | ||||
7 Mar 2020 | 1 | Arooj Mahajan | 81A | 🗙 | 🅜 | 313140D | EPSCA u11 Zone North | |||||
7 Mar 2020 | 1 | Shihab Ali | 19E | 🗙 | 🅜 | 316246B | EPSCA u11 Zone North | |||||
Jan 2020 |