Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708D | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 0 | Marcus Shotton | 18A | 🗙 | 🏴 | 🅜 | 321495D | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | 0 | Samuel Chappell | 60A | 🗙 | 🅜 | 301586F | Friendly U11 Jamboree - Richmond | |||||
16 Feb 2020 | 1 | Yash Kejriwal | 🗙 | 🅜 | 330490F | Friendly U11 Jamboree - Richmond | ||||||
8 Feb 2020 | 0 | Sammy Hedges | 39A | 🅖 | 🏴 | 🅜 | 324682G | Friendly U9 Jamboree - Richmond | ||||
8 Feb 2020 | ½ | Michelle Wang | 🗙 | 🅕 | 330946A | Friendly U9 Jamboree - Richmond | ||||||
8 Feb 2020 | ½ | Aryan Kohli | 48A | 🗙 | 🅜 | 323898C | Friendly U9 Jamboree - Richmond | |||||
Jan 2020 |