Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1345D | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 0 | Maya McMahon | 95A | 🗙 | 🅕 | 302882D | SCCU Junior League u14/u130 West | |||||
14 Mar 2020 | 0 | Tadeusz Tompsett | 87A | 🅖 | 🅜 | 315470B | SCCU Junior League u14/u130 West | |||||
11 Feb 2020 | 1 | Tarun Mukesh | 🗙 | 🅜 | 331442L | National Schools South London JTCC | ||||||
11 Feb 2020 | 1 | Keshaav Nair | 62A | 🗙 | 🏴 | 🅜 | 321496F | National Schools South London JTCC | ||||
11 Feb 2020 | 0 | Sivan Arunan | 90A | 🅖 | 🅜 | 317241H | National Schools South London JTCC | |||||
11 Feb 2020 | 1 | Rohan Kumar | 🗙 | 331440G | National Schools South London JTCC | |||||||
Jan 2020 |