Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1233D | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 1 | Rajan Mistry | 🅑 | 🏴 | 🅜 | 330036F | BUCA Championship (2020) | |||||
23 Feb 2020 | ½ | Rajan Mistry | 🅑 | 🏴 | 🅜 | 330036F | BUCA Championship (2020) | |||||
23 Feb 2020 | 1 | Eden Leaper | 🗙 | 🅕 | 330285E | BUCA Championship (2020) | ||||||
23 Feb 2020 | 1 | Eden Leaper | 🗙 | 🅕 | 330285E | BUCA Championship (2020) | ||||||
22 Feb 2020 | 1 | Joshua Simpson | 113F | 🅖 | 🏴 | 🅜 | 328233J | BUCA Championship (2020) | ||||
22 Feb 2020 | 0 | Joshua Simpson | 113F | 🅖 | 🏴 | 🅜 | 328233J | BUCA Championship (2020) | ||||
22 Feb 2020 | 0 | Benjamin J Lee | 128A | 🗙 | 🏴 | 🅜 | 273667G | BUCA Championship (2020) | ||||
22 Feb 2020 | 0 | Benjamin J Lee | 128A | 🗙 | 🏴 | 🅜 | 273667G | BUCA Championship (2020) | ||||
22 Feb 2020 | 1 | Philip Marshall-Lockyer | 🗙 | 🅜 | 330207G | BUCA Championship (2020) | ||||||
22 Feb 2020 | 1 | Philip Marshall-Lockyer | 🗙 | 🅜 | 330207G | BUCA Championship (2020) | ||||||
Jan 2020 |