Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 910D | |||||||||||
Jul 2020 | ||||||||||||
15 Mar 2020 | 1 | Cheran Krishnakumar | 12D | 🗙 | 🏴 | 🅜 | 326653K | Champions League Chess: Spring 2020 Sy West EPIC (E 237997) | ||||
15 Mar 2020 | 1 | Aditya Sundaram | 29D | 🗙 | 🏴 | 🅜 | 319771C | Champions League Chess: Spring 2020 Sy West EPIC (E 237997) | ||||
15 Mar 2020 | 1 | Felix Pronkie-Manni | 🗙 | 🅜 | 330430K | Champions League Chess: Spring 2020 Sy West EPIC (E 237997) | ||||||
15 Mar 2020 | 0 | Annabelle Soulier | 1D | 🅖 | 🏴 | 🅕 | 327416A | Champions League Chess: Spring 2020 Sy West EPIC (E 237997) | ||||
15 Mar 2020 | 1 | Julien Tzenev | 🗙 | 🅜 | 330431A | Champions League Chess: Spring 2020 Sy West EPIC (E 237997) | ||||||
Jan 2020 |