Ishaan Patel 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜319796H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20221305A
5 Dec 2021 1 ½+4.01305Cali Bhattacharya 2 1480A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315541KNL Grand Prix 4: U12
5 Dec 2021 2 1+4.41301Tom Balmond 1 1256F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341936JNL Grand Prix 4: U12
5 Dec 2021 1 1+2.41296Dhruv Rai 2 991C90 🗙 Male 🅜 327708CNL Grand Prix 4: U12
5 Dec 2021 2 0-11.61294Senith Gunarathne 1 1275D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341483JNL Grand Prix 4: U12
5 Dec 2021 1 0-6.81305Thomas Smolders 2 1445C90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309254KNL Grand Prix 4: U12
5 Dec 2021 2 0-17.81312Xander Haga 1 981A5 🅖 Male 🅜 328091DNL Grand Prix 4: U12
Dec 20211330A
23 Nov 2021 1 0-13.81330Hannah Kassam 2 1225*90 🗙 Female 🅕 297775JNational Schools N London League
23 Nov 2021 1 0-8.81344Ankita Belur 2 1408A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 308000GNational Schools N London League
22 Nov 2021 1 0-12.21353Suraj Shankar 2 0*90 🗙 344236GNational Schools N London League
Nov 20211365A
26 Sep 2021 2 1+17.61365Conor O'Sullivan 1 1300B90 🗙 Male 🅜 314722JNL Grand Prix 1: U12
26 Sep 2021 2 0-22.41347Jacob Liu 1 1303A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 329198ENL Grand Prix 1: U12
26 Sep 2021 1 1+22.81369Rock Yu 2 1395A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 326519FNL Grand Prix 1: U12
26 Sep 2021 1 0-15.61347Qixuan Han 2 1424A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320977FNL Grand Prix 1: U12
26 Sep 2021 2 ½+14.01362Kameron Grose 1 1646A6 🅟 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311725LNL Grand Prix 1: U12
26 Sep 2021 1 1+3.21348Dylan Goad 2 0*90 🗙 Male 🅜 343113HNL Grand Prix 1: U12
Sep 20211345A